Sponsored Research
Number of Sponsored Research
(2021 Academic Year)
International Sponsored Research | Domestic Sponsored Research | Total |
---|---|---|
6 | 25 | 31 |
Representative Titles
International Sponsored Research
Project Title | Sponsor Institution | Entrusted Department |
---|---|---|
Measuring Skills and Labor Productivity in the Garment Sector | London school of Economics & Political Science, U.K. | Graduate School of Economics |
Evidence and Voice for Minimum Wage Revisions | London school of Economics & Political Science, U.K. | Graduate School of Economics |
Strengthening Asian-led Efforts to Defend and Promote Democracy in Asia | National Endowment for Democracy, NED, U.S.A. | Graduate School of Law |
Chinese Buddhism in Globalization: States, Communities, and the Practice of Religion | Henry Luce Foundation, U.S.A. | Graduate School of Social Sciences |
a Sub-project of the World Bank Modern Financial System and State Governance Project Contract for the “Chinese Economy: Driving Force, Potential and Strategy” Project | Ministry of Finance of China, P.R.C. | Institute of Economic Research |
Sponsored Research Based on a Comprehensive Collaboration Agreement
Project Title | Sponsor Institution | Entrusted Department |
---|---|---|
Implementation of Well-Being Transportation System and Construction of Research Analysis Program Based on the Capability Approach | City of Kunitachi, Japan | Institute of Economic Research |