HOME > Exchanges Agreements
Exchange Agreements
Hitotsubashi has concluded agreements for academic exchange with numerous overseas universities and institutions.
<As of January 24, 2011>
| Region | Country | No. |
University / Institute | University Agreements |
Faculty Agreements |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| Acad. | Stud. | Acad. | Stud. | |||||
| Asia | Bangladesh | 1 |
University of Dhaka | Nov. 1997 |
||||
| China | 2 |
Nankai University | Oct. 1984 |
|||||
| China | 3 |
University of International Business and Economics | Dec. 1985 |
|||||
| China | 4 |
Shanghai University of Finance and Economics | Sep. 1988 |
Jan. 2010 |
||||
| International Cultural Exchange School, Shanghai University of Finance and Economics | Apr. 2008 |
Apr. 2008 |
Graduate School of Language and Society | |||||
| China | 5 |
Peking University | Aug. 1990 |
Dec. 2009 |
||||
| China | 6 |
Wuhan University | Sep. 1996 |
|||||
| China | 7 |
Dongbei University of Finance and Economics | Jun. 1997 |
|||||
| China | 8 |
Chinese Academy of Social Sciences | Oct. 1999 |
|||||
| China | 9 |
Sichuan University | Oct. 2003 |
|||||
| China | 10 |
Renmin University of China | Apr. 2004 |
Sep. 2009 |
||||
| School of Law, Renmin University of China | Oct. 2006 |
Graduate School of Law | ||||||
| China | 11 |
Tsinghua University | ||||||
| School of Humanities and Social Sciences, Tsinghua University | Nov. 2008 |
Graduate School of Social Sciences | ||||||
| China | 12 |
Jilin University | Aug. 2010 |
Dec. 2010 |
||||
| China | 13 |
University of Hong Kong | Jul. 1993 |
Feb. 1994 |
||||
| China | 14 |
Chinese University of Hong Kong | Oct. 2010 |
Dec. 2010 |
||||
| Faculty of Business Administration, Chinese University of Hong Kong | Aug. 2007 |
Aug. 2007 |
Graduate School of International Corporate Strategy | |||||
| India | 15 |
Institute of Economic Growth | Sep. 1992 |
Institute of Economic Research | ||||
| India | 16 |
National Institute of Public Finance and Policy | Feb. 1997 |
Faculty of Economics | ||||
| Indonesia | 17 |
Ministry of Finance, Republic of Indonesia | Mar. 2007 |
School of International and Public Policy | ||||
| Republic of Korea | 18 |
Seoul National University | Feb. 1994 |
Mar. 1999 |
||||
| Graduate School of Business, Seoul National University | Jul. 2007 |
Jul. 2007 |
Graduate School of International Corporate Strategy | |||||
| Republic of Korea | 19 |
Pusan National University | ||||||
| College of Law, Pusan National University | Nov. 2007 |
Aug. 2008 |
Graduate School of Law | |||||
| Republic of Korea | 20 |
Sogang University | Jun. 2009 |
Jun. 2009 |
||||
| Republic of Korea | 21 |
Sungkyunkwan University | Jul. 2009 |
Jul. 2009 |
||||
| Singapore | 22 |
National University of Singapore | ||||||
| Public Policy Programme, National University of Singapore | Jan. 2002 |
Graduate School of International Corporate Strategy | ||||||
| Singapore | 23 |
Singapore Management University | Aug. 2010 |
Aug. 2010 |
||||
| Sri Lanka | 24 |
University of Colombo | ||||||
| Faculty of Arts, University of Colombo | Jul. 1998 |
Faculty of Social Sciences | ||||||
| Thailand | 25 |
Thammasat University | Jun. 1984 |
Mar. 2010 |
||||
| Thailand | 26 |
NIDA National Institute of Development Administration |
Oct. 2004 |
|||||
| Taiwan | 27 |
National Taiwan University | ||||||
| College of Law, National Taiwan University | Feb. 2008 |
Graduate School of Law | ||||||
| Taiwan | 28 |
National Taipei University | Jul. 2009 |
Jul. 2009 |
||||
| College of Law, National Taipei University | Feb. 2008 |
Graduate School of Law | ||||||
| Taiwan | 29 |
National Chengchi University | Aug. 2009 |
Aug. 2009 |
||||
| College of Law, National Chengchi University | Nov. 2007 |
Graduate School of Law | ||||||
| Graduate Institute of Taiwan History, National Chengchi University | Mar. 2010 |
Graduate School of Language and Society | ||||||
| North America | Canada | 30 |
McGill University | Dec. 1992 |
May 1994 |
|||
| Canada | 31 |
University of British Columbia | Mar. 1997 |
Jan. 2004 |
||||
| Canada | 32 |
York University | Jan. 2011 |
|||||
| U.S.A. | 33 |
Massachusetts Institute of Technology | ||||||
| Sloan School of Management, Massachusetts Institute of Technology | Oct. 1986 |
Graduate School of Commerce and Management | ||||||
| U.S.A. | 34 |
University of California | Jul. 1997 |
Jul. 1997 |
||||
| University of California, Berkeley | ||||||||
| Schools of Business Administration, University of California, Berkeley | Jan. 1988 |
Graduate School of Commerce and Management | ||||||
| Haas School of Business at UC Berkeley | Jun. 2003 |
Apr. 2003 |
Graduate School of International Corporate Strategy | |||||
| Anderson School at UCLA | Aug. 2001 |
Aug. 2001 |
Graduate School of International Corporate Strategy | |||||
| University of California Hastings College of the Law | May 2009 |
Graduate School of Law | ||||||
| U.S.A. | 35 |
University of Pennsylvania | Oct. 1994 |
Sep. 1994 |
||||
| U.S.A. | 36 |
University of Chicago | Mar. 1997 |
|||||
| U.S.A. | 37 |
Claremont Graduate University | ||||||
| Peter F. Drucker Graduate School of Management, Claremont Graduate University | Jul. 2001 |
Jul. 2001 |
Graduate School of International Corporate Strategy | |||||
| U.S.A. | 38 |
University of Virginia | ||||||
| Darden Graduate School of Business Administration, University of Virginia | Jul. 2001 |
Jul. 2001 |
Graduate School of International Corporate Strategy | |||||
| U.S.A. | 39 |
University of Hawaii | ||||||
| University of Hawaii College of Business Administration | Jul. 2002 |
Jul. 2002 |
Graduate School of International Corporate Strategy | |||||
| U.S.A. | 40 |
Babson College | Jun. 2003 |
Apr. 2003 |
Graduate School of International Corporate Strategy | |||
| U.S.A. | 41 |
Rice University | Nov. 2009 |
|||||
| U.S.A. | 42 |
University of Minnesota | Dec. 2010 |
Dec. 2010 |
||||
| South and Central America | Mexico | 43 |
El Colegio de México | Sep. 2000 |
Dec. 2009 |
|||
| Europe | Austria | 44 |
University of Vienna | |||||
| Faculty of Human Sciences, University of Vienna | Feb. 1994 |
Faculty of Social Sciences | ||||||
| Austria | 45 |
Vienna University of Economics and Business Administration | Oct. 2010 |
Jul. 2010 |
Jun. 2009 |
Graduate School of International Corporate Strategy | ||
| Belgium | 46 |
University of Antwerp | ||||||
| Faculty of Economics Faculty of Applied Economics, State University Center (RUCA), University of Antwerp |
Sep. 1989 |
Faculty of Commerce and Management | ||||||
| Denmark | 47 |
Copenhagen Business School | Jan. 2010 |
|||||
| Finland | 48 |
Aalto University School of Economics | Oct. 2010 |
|||||
| France | 49 |
HEC School of Management | Nov. 1983 |
Mar. 1993 |
Jul. 2005 |
Jul. 2005 |
Graduate School of International Corporate Strategy | |
| France | 50 |
Institut d'Études Politiques de Paris | Mar. 1995 |
Oct. 1999 |
||||
| Germany | 51 |
University of Cologne | Apr. 2000 |
|||||
| Faculty of Economics and Social Sciences, University of Cologne | 1987 Feb. |
Faculty of Commerce and Management | ||||||
| Germany | 52 |
University of Mannheim | Sep. 1997 |
|||||
| Germany | 53 |
University of Osnabrüuck | Apr. 1998 |
Apr. 1998 |
||||
| Germany | 54 |
University of Augsburg | Jul. 1999 |
|||||
| Germany | 55 |
Heidelberg University | Sep. 2009 |
Jan. 2001 |
||||
| Germany | 56 |
Humboldt-Universität zu Berlin | Mar. 2008 |
Apr. 2009 |
||||
| Hungary | 57 |
Hungarian Academy of Sciences | Apr. 2000 |
|||||
| Institute of Economics, Hungarian Academy of Sciences | Mar. 2000 |
|||||||
| Italy | 58 |
Bocconi University | May 1987 |
Feb. 2008 |
||||
| Italy | 59 |
University of Trento | Oct. 2009 |
Dec. 2009 |
||||
| Netherlands | 60 |
Erasmus University Rotterdam | Jul. 1994 (Effective from Apr. 1994) |
Feb. 1994 | ||||
| Poland | 61 |
International Cultural Centre (ICC) | Jan. 2008 |
|||||
| Russia | 62 |
Russian Academy of Sciences | Apr. 2000 |
|||||
| Central Economics and Mathematics Institute, Russian Academy of Sciences | 1992 Mar. |
|||||||
| Spain | 63 |
Complutense University of Madrid | Jan. 2010 |
|||||
| Sweden | 64 |
Stockholm School of Economics | May 1996 |
Jan. 1998 |
||||
| Switzerland | 65 |
University of St. Gallen | Oct. 1994 |
|||||
| United Kingdom | 66 |
University of Sheffield | Nov. 1981 |
|||||
| United Kingdom | 67 |
University of Oxford | Apr. 2000 |
|||||
| St. Antony’s College, University of Oxford | May 1983 |
|||||||
| United Kingdom | 68 |
University of London | ||||||
| London School of Economics and Political Science, University of London | Jun. 1986 |
|||||||
| School of Oriental and African Studies, University of London | Jun. 2009 |
Jun. 2009 |
||||||
| Department of Economics, School of Oriental and African Studies, University of London | Nov. 1997 |
Institute of Economic Research | ||||||
| University College London | Jul. 1993 |
|||||||
| Faculty of Laws, University College London | Mar. 2001 |
Faculty of Law | ||||||
| United Kingdom | 69 |
University of Birmingham | Jul. 1993 |
Mar. 1994 |
||||
| United Kingdom | 70 |
University of York | Jul. 1993 |
|||||
| United Kingdom | 71 |
University of Essex | Jul. 1993 |
|||||
| United Kingdom | 72 |
University of Warwick | ||||||
| Warwick Business School, University of Warwick | Jun. 1996 |
Faculty of Commerce and Management | ||||||
| United Kingdom | 73 |
Lancaster University | ||||||
| Management School, Lancaster University | Jul. 1996 |
Faculty of Commerce and Management | ||||||
| United Kingdom | 74 |
University of Bristol | ||||||
| Faculty of Law, University of Bristol | Jan. 1998 |
Faculty of Law | ||||||
| United Kingdom | 75 |
London Business School | Jul. 2001 |
Jul. 2001 |
Graduate School of International Corporate Strategy | |||
| United Kingdom | 76 |
University of Manchester | Jul. 2009 |
Jul. 2009 |
||||
| United Kingdom | 77 |
University of Glasgow | Oct. 2009 |
|||||
| United Kingdom | 78 |
University of Newcastle upon Tyne | Nov. 2009 |
Nov. 2009 |
||||
| Others | 79 |
EUI European University Institute |
Jan. 2007 |
|||||
| Oceania | Australia | 80 |
Australian National University | Feb. 1992 |
||||
| Australia | 81 |
University of Melbourne | Sep. 1993 |
Mar. 1994 |
||||
| Australia | 82 |
University of Queensland | Jan. 1995 |
|||||
| Australia | 83 |
Monash University | Dec. 2009 |
Nov. 2009 |
||||
| New Zealand | 84 |
University of Auckland | Jun. 1996 |
Sep. 1997 |
||||
| Middle East | Turkey | 85 |
Ankara University | Mar. 1992 |
||||
| United Arab Emirates | 86 |
Higher Colleges of Technology | Dec. 2009 |
|||||
| Jordan | 87 |
Department of Statistics in Jordan | Aug. 2010 |
Graduate School of Economics | ||||
| Africa | Egypt | 88 |
American University in Cairo | Apr. 1997 |
||||
| Egypt | 89 |
Central Agency for Public Mobilisation and Statistics, Egypt | Apr. 2004 |
Graduate School of Economics | ||||
| Uganda | 90 |
Makerere University | Jul. 1994 |
|||||
| Tanzania | 91 |
University of Dar es Salaam | ||||||
| Faculty of Arts and Social Sciences, University of Dar es Salaam | Oct. 1997 |
Faculty of Social Sciences | ||||||
| Others | Others | 92 |
The United Nations University | Aug. 2007 |
||||






