Faculty and Staff
<As of May 1, 2010>
| Executive Staff | Professors | Associate Professors | Assistant Professors | Research Associates | Assistants | Administrative & Technical Staff | Total | |
|---|---|---|---|---|---|---|---|---|
| President | 1 | 1 | ||||||
| Executive Vice Presidents | 3 | 3 | ||||||
| Vice Presidents | (2) (*) | (2) | ||||||
| Administration Bureau | 91 | 91 | ||||||
| Research and Development Center for Higher Education | 2 | 1 | 2 | 6 | 11 | |||
| Center for Student Exchange | 3 | 4 | 7 | |||||
| Institute of Innovation Research | 6 | 3 | 1 | 2 | 12 | |||
| Health Center | 1 | 1 | 3 | 5 | ||||
| Student Support Center | 1 | 1 | ||||||
| Support Office for International Joint Research | 1 | 1 | ||||||
| Office of the Chief Information Officer | 1 | 1 | ||||||
| Information and Communication Technology Center | 1 | 2 | 3 | 4 | 10 | |||
| Graduate School of Commerce and Management / Faculty of Commerce and Management | 30 | 12 | 3 | 12 | 4 | 61 | ||
| Graduate School of Economics / Faculty of Economics | 36 | 12 | 8 | 11 | 5 | 72 | ||
| Graduate School of Law / Faculty of Law | 38 | 12 | 3 | 9 | 5 | 67 | ||
| Graduate School of Social Sciences / Faculty of Social Sciences | 43 | 14 | 4 | 13 | 4 | 78 | ||
| Graduate School of Language and Society | 16 | 4 | 3 | 3 | 26 | |||
| Graduate School of International Corporate Strategy | 18 | 10 | 1 | 4 | 7 | 40 | ||
| University Library | 2 | 23 | 25 | |||||
| Center for Historical Social Science Literature | 1 | 2 | 3 | |||||
| Institute of Economic Research | 18 | 10 | 4 | 2 | 3 | 14 | 51 | |
| Total | 4 | 211 | 84 | 29 | 4 | 69 | 165 | 566 |
| Foreign Teachers | 1 |
Notes: The figures in parentheses are not included in the total.
*: Includes three Research Associates
Adjunct and Visiting Fixed-Contract Staff
<As of May 1, 2010>
| Professors | Associate Professors | Assistant Professors | Assistants | Others | Total |
|---|---|---|---|---|---|
| 45 | 9 | 30 | 12 | 289 | 385 |
International Scholars
<Academic Year of 2009>
| Country / Region | Faculty Members Traveling Abroad | Overseas Visiting Researchers | |
|---|---|---|---|
| Asia | Bangladesh | 1 | 1 |
| Cambodia | 4 | 0 | |
| China | 117 | 73 | |
| India | 5 | 4 | |
| Indonesia | 9 | 3 | |
| Korea | 66 | 65 | |
| Malaysia | 2 | 2 | |
| Mongolia | 1 | 0 | |
| Myanmar | 1 | 1 | |
| Nepal | 0 | 4 | |
| North Korea | 1 | 0 | |
| Philippines | 6 | 1 | |
| Singapore | 10 | 4 | |
| Sri Lanka | 2 | 1 | |
| Taiwan | 27 | 16 | |
| Thailand | 17 | 12 | |
| Vietnam | 15 | 8 | |
| Total: | 284 | 195 | |
| North America |
Canada | 18 | 8 |
| U.S.A. | 113 | 61 | |
| Total: | 131 | 69 | |
| South America |
Brazil | 2 | 0 |
| Mexico | 4 | 2 | |
| Total: | 6 | 2 | |
| Europe | Austria | 11 | 4 |
| Belgium | 4 | 2 | |
| Bulgaria | 1 | 3 | |
| Czech R. | 0 | 2 | |
| Denmark | 7 | 2 | |
| Finland | 4 | 1 | |
| France | 37 | 24 | |
| Georgia | 1 | 0 | |
| Germany | 34 | 28 | |
| Greece | 2 | 0 | |
| Hungary | 2 | 2 | |
| Iceland | 1 | 0 | |
| Ireland | 3 | 1 | |
| Italy | 19 | 11 | |
| Kyrgyzstan | 1 | 1 | |
| Latvia | 1 | 0 | |
| Lithuania | 1 | 0 | |
| Macedonia | 1 | 0 | |
| Netherlands | 7 | 8 | |
| Norway | 3 | 1 | |
| Poland | 3 | 3 | |
| Portugal | 2 | 0 | |
| Russia | 14 | 7 | |
| Serbia | 1 | 0 | |
| Slovakia | 1 | 0 | |
| Slovenia | 1 | 0 | |
| Spain | 10 | 5 | |
| Sweden | 6 | 2 | |
| Switzerland | 16 | 2 | |
| U.K. | 43 | 27 | |
| Ukraine | 1 | 2 | |
| Uzbekistan | 0 | 1 | |
| Total: | 239 | 140 | |
| Oceania | Australia | 31 | 13 |
| New Zealand | 9 | 4 | |
| Total: | 40 | 17 | |
| Middle East |
Israel | 1 | 9 |
| Jordan | 2 | 2 | |
| Palestine Liberation Organization |
0 | 1 | |
| Turkey | 4 | 0 | |
| United Arab Emirates | 1 | 0 | |
| Total: | 8 | 12 | |
| Africa | Egypt | 3 | 1 |
| Ghana | 2 | 0 | |
| Kenya | 2 | 0 | |
| Madagascar | 1 | 0 | |
| Senegal | 2 | 0 | |
| South Africa | 1 | 2 | |
| Tunisia | 0 | 2 | |
| Zambia | 0 | 2 | |
| Total: | 14 | 5 | |
| Total | 722 | 446 | |
- Message from the President
- Outline of the University
- Mission Statement
- International Collaboration
- History
- Facts and Figures
- Locations
- Contact Us
